Usage Statistics for www.ajinca.net

Summary Period: June 2008
Generated 01-Jul-2008 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 389066
Total Files 233584
Total Pages 59325
Total Visits 9131
Total KBytes 39363722
Total Unique Sites 3896
Total Unique URLs 5245
Total Unique Referrers 3363
Total Unique User Agents 669
. Avg Max
Hits per Hour 540 4031
Hits per Day 12968 21732
Files per Day 7786 11919
Pages per Day 1977 2974
Visits per Day 304 407
KBytes per Day 1312124 5675691
Hits by Response Code
Undefined response code 3
Code 200 - OK 233584
Code 206 - Partial Content 1089
Code 301 - Moved Permanently 123
Code 302 - Found 763
Code 304 - Not Modified 121116
Code 404 - Not Found 31620
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 722
Code 500 - Internal Server Error 45

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 6567 1.69% 4789 2.05% 1436 2.42% 260 2.85% 188 4.83% 282467 0.72%
2 19434 5.00% 11033 4.72% 2241 3.78% 377 4.13% 290 7.44% 2761831 7.02%
3 16739 4.30% 9262 3.97% 1948 3.28% 329 3.60% 267 6.85% 1513823 3.85%
4 17324 4.45% 9565 4.09% 2174 3.66% 349 3.82% 319 8.19% 1125500 2.86%
5 16740 4.30% 9094 3.89% 1948 3.28% 308 3.37% 266 6.83% 2558653 6.50%
6 15398 3.96% 7833 3.35% 1927 3.25% 279 3.06% 210 5.39% 1310468 3.33%
7 4775 1.23% 3358 1.44% 1311 2.21% 225 2.46% 181 4.65% 239950 0.61%
8 5096 1.31% 3340 1.43% 1132 1.91% 232 2.54% 173 4.44% 192113 0.49%
9 17088 4.39% 10034 4.30% 1816 3.06% 371 4.06% 313 8.03% 1257904 3.20%
10 15160 3.90% 8284 3.55% 2342 3.95% 364 3.99% 301 7.73% 741780 1.88%
11 15206 3.91% 9054 3.88% 1903 3.21% 346 3.79% 302 7.75% 753309 1.91%
12 14478 3.72% 7992 3.42% 1577 2.66% 329 3.60% 286 7.34% 5675691 14.42%
13 14248 3.66% 8552 3.66% 2128 3.59% 315 3.45% 285 7.32% 744731 1.89%
14 4473 1.15% 3503 1.50% 1283 2.16% 195 2.14% 170 4.36% 212693 0.54%
15 5090 1.31% 3938 1.69% 1503 2.53% 201 2.20% 171 4.39% 1631946 4.15%
16 17434 4.48% 10507 4.50% 2717 4.58% 349 3.82% 283 7.26% 675758 1.72%
17 15985 4.11% 9304 3.98% 2016 3.40% 367 4.02% 318 8.16% 490046 1.24%
18 15502 3.98% 9136 3.91% 1973 3.33% 394 4.31% 300 7.70% 1276649 3.24%
19 21732 5.59% 11086 4.75% 2349 3.96% 407 4.46% 307 7.88% 1036980 2.63%
20 13625 3.50% 8486 3.63% 2562 4.32% 316 3.46% 274 7.03% 1772054 4.50%
21 7285 1.87% 4840 2.07% 1655 2.79% 207 2.27% 186 4.77% 1740754 4.42%
22 4427 1.14% 3429 1.47% 1176 1.98% 201 2.20% 169 4.34% 1691216 4.30%
23 16049 4.13% 10111 4.33% 2010 3.39% 327 3.58% 289 7.42% 799639 2.03%
24 14335 3.68% 8987 3.85% 2571 4.33% 342 3.75% 306 7.85% 1465031 3.72%
25 15769 4.05% 9713 4.16% 2406 4.06% 332 3.64% 303 7.78% 749545 1.90%
26 15251 3.92% 10518 4.50% 2586 4.36% 323 3.54% 278 7.14% 1068158 2.71%
27 14071 3.62% 7097 3.04% 2299 3.88% 306 3.35% 274 7.03% 1841751 4.68%
28 6221 1.60% 4877 2.09% 1721 2.90% 248 2.72% 196 5.03% 1725051 4.38%
29 5201 1.34% 3943 1.69% 1641 2.77% 216 2.37% 172 4.41% 1182443 3.00%
30 18363 4.72% 11919 5.10% 2974 5.01% 381 4.17% 306 7.85% 845789 2.15%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7387 1.90% 186 5592 2.39% 60 1807 3.05% 79493 2384776 6.06%
1 103 3118 0.80% 86 2601 1.11% 40 1201 2.02% 54239 1627182 4.13%
2 97 2924 0.75% 77 2323 0.99% 44 1335 2.25% 21915 657452 1.67%
3 75 2266 0.58% 66 1990 0.85% 48 1451 2.45% 11243 337285 0.86%
4 62 1861 0.48% 53 1614 0.69% 39 1192 2.01% 6060 181791 0.46%
5 67 2019 0.52% 55 1652 0.71% 42 1270 2.14% 81917 2457509 6.24%
6 87 2621 0.67% 60 1825 0.78% 43 1292 2.18% 24506 735170 1.87%
7 210 6323 1.63% 108 3241 1.39% 51 1530 2.58% 10473 314181 0.80%
8 678 20346 5.23% 324 9724 4.16% 85 2572 4.34% 65285 1958550 4.98%
9 920 27607 7.10% 476 14284 6.12% 98 2963 4.99% 58963 1768890 4.49%
10 1195 35875 9.22% 672 20184 8.64% 135 4072 6.86% 133623 4008700 10.18%
11 1103 33091 8.51% 612 18367 7.86% 135 4077 6.87% 48385 1451562 3.69%
12 1320 39622 10.18% 704 21142 9.05% 149 4499 7.58% 94946 2848374 7.24%
13 1312 39365 10.12% 721 21636 9.26% 144 4329 7.30% 38577 1157317 2.94%
14 936 28080 7.22% 504 15136 6.48% 108 3255 5.49% 25201 756024 1.92%
15 609 18273 4.70% 396 11894 5.09% 104 3144 5.30% 28156 844691 2.15%
16 512 15372 3.95% 357 10719 4.59% 83 2514 4.24% 21733 651992 1.66%
17 663 19897 5.11% 437 13125 5.62% 91 2735 4.61% 53013 1590398 4.04%
18 571 17143 4.41% 359 10770 4.61% 85 2551 4.30% 32672 980172 2.49%
19 535 16062 4.13% 365 10976 4.70% 84 2530 4.26% 228604 6858108 17.42%
20 435 13074 3.36% 306 9189 3.93% 74 2240 3.78% 21821 654631 1.66%
21 444 13349 3.43% 303 9100 3.90% 84 2545 4.29% 44986 1349576 3.43%
22 387 11617 2.99% 272 8180 3.50% 75 2268 3.82% 79845 2395363 6.09%
23 392 11774 3.03% 277 8320 3.56% 65 1953 3.29% 46468 1394027 3.54%

Top 30 of 5245 Total URLs
# Hits KBytes URL
1 11272 2.90% 819047 2.08% /
2 9343 2.40% 15904 0.04% /wms/css/generic-ie.css
3 8911 2.29% 15515 0.04% /wms/js/common-funcs.js
4 8582 2.21% 2807 0.01% /img/estils.css
5 3103 0.80% 188997 0.48% /noticies/noticia.ct.html
6 3010 0.77% 248878 0.63% /noticies/premsa.ct.html
7 2334 0.60% 172139 0.44% /organitzacio/edificis/cercar_centres.ct.html
8 2125 0.55% 211549 0.54% /noticies/readpdf.ct.html
9 1792 0.46% 2085 0.01% /noticies/visorpremsa.ct.html
10 1777 0.46% 5039 0.01% /etc/cabecera-flotante.ct.html
11 1760 0.45% 100420 0.26% /documents/
12 1335 0.34% 81475 0.21% /noticies/noticia.es.html
13 1256 0.32% 103413 0.26% /noticies/premsa.es.html
14 1198 0.31% 75123 0.19% /organitzacio/unitat.ct.html
15 1067 0.27% 55755 0.14% /organitzacio/centre.ct.html
16 951 0.24% 5514 0.01% /wms/src/dynapi.js
17 784 0.20% 68585 0.17% /agenda/
18 691 0.18% 618 0.00% /wms/src/lib/dynapi/api/browser.js
19 687 0.18% 2273 0.01% /wms/src/lib/dynapi/event/dragevent.js
20 686 0.18% 7229 0.02% /wms/src/lib/dynapi/api/dynlayer.js
21 685 0.18% 1481 0.00% /wms/src/lib/dynapi/api/dyndocument.js
22 685 0.18% 2159 0.01% /wms/src/lib/dynapi/gui/dynimage.js
23 684 0.18% 1040 0.00% /wms/src/lib/dynapi/event/listeners.js
24 684 0.18% 654 0.00% /wms/src/lib/dynapi/util/thread.js
25 683 0.18% 4194 0.01% /wms/src/lib/dynapi/event/mouse.js
26 682 0.18% 1509 0.00% /wms/src/lib/dynapi/event/keyboard.js
27 682 0.18% 1412 0.00% /wms/src/lib/dynapi/ext/inline.js
28 682 0.18% 1772 0.00% /wms/src/lib/dynapi/gui/button.js
29 681 0.18% 2476 0.01% /wms/src/lib/dynapi/gui/scrollbar.js
30 679 0.17% 915 0.00% /wms/src/lib/dynapi/gui/buttonimage.js

Top 10 of 5245 Total URLs By KBytes
# Hits KBytes URL
1 18 0.00% 10552320 26.81% /libre/iob.cilma.net/IOBv3_1.iso
2 14 0.00% 8503768 21.60% /libre/iob.cilma.net/IOBv2.iso
3 11 0.00% 2997456 7.61% /libre/iob.cilma.net/IOBv1.iso
4 21 0.01% 1008774 2.56% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
5 11272 2.90% 819047 2.08% /
6 50 0.01% 604389 1.54% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
7 58 0.01% 556364 1.41% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
8 10 0.00% 521281 1.32% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
9 42 0.01% 520866 1.32% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
10 33 0.01% 429427 1.09% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA I SOL RUSTIC.pdf

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 11272 2.90% 4458 50.85% /
2 3103 0.80% 525 5.99% /noticies/noticia.ct.html
3 3010 0.77% 316 3.60% /noticies/premsa.ct.html
4 1335 0.34% 214 2.44% /noticies/noticia.es.html
5 1760 0.45% 211 2.41% /documents/
6 1067 0.27% 181 2.06% /organitzacio/centre.ct.html
7 2334 0.60% 163 1.86% /organitzacio/edificis/cercar_centres.ct.html
8 784 0.20% 139 1.59% /agenda/
9 1256 0.32% 133 1.52% /noticies/premsa.es.html
10 517 0.13% 99 1.13% /municipi/firesifestes/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 11272 2.90% 2240 25.68% /
2 3103 0.80% 693 7.95% /noticies/noticia.ct.html
3 2334 0.60% 438 5.02% /organitzacio/edificis/cercar_centres.ct.html
4 3010 0.77% 410 4.70% /noticies/premsa.ct.html
5 1760 0.45% 282 3.23% /documents/
6 784 0.20% 228 2.61% /agenda/
7 1335 0.34% 210 2.41% /noticies/noticia.es.html
8 1067 0.27% 204 2.34% /organitzacio/centre.ct.html
9 517 0.13% 193 2.21% /municipi/firesifestes/
10 1198 0.31% 185 2.12% /organitzacio/unitat.ct.html

Top 30 of 3363 Total Referrers
# Hits Referrer
1 162656 41.81% http://www.ajinca.net/
2 58899 15.14% - (Direct Request)
3 24269 6.24% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 7238 1.86% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
5 7053 1.81% http://www.ajinca.net/index.es.html
6 6547 1.68% http://www.ajinca.net/agenda/index.ct.html
7 5469 1.41% http://www.ajinca.net/documents/index.ct.html
8 5257 1.35% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
9 3651 0.94% http://www.ajinca.net/municipi/localitzacio/index.ct.html
10 3357 0.86% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
11 3033 0.78% http://www.ajinca.net/noticies/premsa.ct.html
12 2869 0.74% http://www.ajinca.net/municipi/recorregut/index.ct.html
13 2822 0.73% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
14 2539 0.65% http://www.ajinca.net/municipi/llocsInteres/index.es.html
15 2245 0.58% http://www.ajinca.net/municipi/firesifestes/index.ct.html
16 2215 0.57% http://www.ajinca.net/organitzacio/organigrama.es.html
17 1889 0.49% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
18 1768 0.45% http://www.ajinca.net/noticies/noticia.ct.html?cIte=13299
19 1542 0.40% http://www.ajinca.net/contractacio/contractacio.ct.html
20 1517 0.39% http://www.ajinca.net/enlaces/index.ct.html
21 1438 0.37% http://www.ajinca.net/municipi/salutacio.ct.html
22 1432 0.37% http://www.ajinca.net/municipi/recorregut/index.es.html
23 1396 0.36% http://www.ajinca.net/municipi/historia/index.ct.html
24 1384 0.36% http://www.ajinca.net/noticies/premsa.ct.html?&sql_first_record=10
25 1374 0.35% http://www.ajinca.net/noticies/noticia.ct.html?cIte=13404
26 1369 0.35% http://www.ajinca.net/index.ct.html
27 1305 0.34% http://www.ajinca.net/organitzacio/centre.es.html?ClaveCentro=858
28 1281 0.33% http://www.ajinca.net/correus/serveis.ct.html
29 1186 0.30% http://www.ajinca.net/correus/cultura.ct.html
30 1153 0.30% http://www.ajinca.net/organitzacio/centre.es.html?ClaveCentro=741

Top 20 of 113 Total Search Strings
# Hits Search String
1 49 12.79% inca
2 30 7.83% ajuntament inca
3 24 6.27% ajuntament d'inca
4 23 6.01% inca mallorca
5 20 5.22% ajinca
6 20 5.22% ayuntamiento de inca
7 18 4.70% ajuntament d'Inca
8 16 4.18% ayuntamiento inca
9 10 2.61% INCA
10 7 1.83% ayto inca
11 6 1.57% AJUNTAMENT INCA
12 6 1.57% ajuntament de inca
13 5 1.31% imaf inca
14 4 1.04% AJUNTAMENT DE INCA
15 4 1.04% AYUNTAMIENTO INCA
16 4 1.04% Ajuntament Inca
17 4 1.04% ayuntament de inca
18 4 1.04% inca ciutat
19 3 0.78% AYTO INCA
20 3 0.78% ajuntamiento de inca

Top 15 of 669 Total User Agents
# Hits User Agent
1 61318 15.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 52498 13.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 45897 11.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 34768 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 20810 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 16751 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
7 12411 3.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 11938 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 11621 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 11389 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 9025 2.32% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 7718 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 6980 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 5559 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 5358 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 389066 100.00% 234673 100.47% 39363722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01