Usage Statistics for www.ajinca.net

Summary Period: April 2008
Generated 01-May-2008 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 473433
Total Files 272331
Total Pages 73248
Total Visits 17526
Total KBytes 36646477
Total Unique Sites 5825
Total Unique URLs 4170
Total Unique Referrers 3625
Total Unique User Agents 510
. Avg Max
Hits per Hour 657 5081
Hits per Day 15781 24836
Files per Day 9077 13178
Pages per Day 2441 5987
Visits per Day 584 831
KBytes per Day 1221549 3704062
Hits by Response Code
Undefined response code 1
Code 200 - OK 272331
Code 206 - Partial Content 5642
Code 301 - Moved Permanently 179
Code 302 - Found 1048
Code 304 - Not Modified 154658
Code 400 - Bad Request 8
Code 403 - Forbidden 2
Code 404 - Not Found 38520
Code 406 - Not Acceptable 954
Code 500 - Internal Server Error 90

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 18665 3.94% 8887 3.26% 2430 3.32% 831 4.74% 729 12.52% 2581017 7.04%
2 20577 4.35% 11753 4.32% 3586 4.90% 761 4.34% 630 10.82% 987944 2.70%
3 17373 3.67% 10285 3.78% 2126 2.90% 658 3.75% 597 10.25% 794155 2.17%
4 14532 3.07% 8441 3.10% 2516 3.43% 766 4.37% 668 11.47% 1391928 3.80%
5 7433 1.57% 4993 1.83% 1838 2.51% 677 3.86% 653 11.21% 733214 2.00%
6 4885 1.03% 3532 1.30% 1076 1.47% 538 3.07% 544 9.34% 730701 1.99%
7 16598 3.51% 9696 3.56% 2191 2.99% 661 3.77% 605 10.39% 793474 2.17%
8 20440 4.32% 13178 4.84% 4663 6.37% 683 3.90% 625 10.73% 1715791 4.68%
9 20053 4.24% 11708 4.30% 2929 4.00% 649 3.70% 621 10.66% 1551694 4.23%
10 16489 3.48% 9572 3.51% 2042 2.79% 593 3.38% 755 12.96% 2485183 6.78%
11 17764 3.75% 10711 3.93% 3804 5.19% 608 3.47% 550 9.44% 3704062 10.11%
12 6087 1.29% 4465 1.64% 1533 2.09% 462 2.64% 456 7.83% 511487 1.40%
13 4017 0.85% 3349 1.23% 1066 1.46% 391 2.23% 409 7.02% 314492 0.86%
14 19457 4.11% 11756 4.32% 2504 3.42% 510 2.91% 507 8.70% 1071137 2.92%
15 21017 4.44% 11956 4.39% 3457 4.72% 678 3.87% 605 10.39% 1684766 4.60%
16 18428 3.89% 9532 3.50% 2018 2.76% 542 3.09% 510 8.76% 1004797 2.74%
17 17766 3.75% 8887 3.26% 2019 2.76% 608 3.47% 534 9.17% 556514 1.52%
18 18006 3.80% 8781 3.22% 2340 3.19% 556 3.17% 502 8.62% 1316208 3.59%
19 13424 2.84% 10632 3.90% 5987 8.17% 417 2.38% 390 6.70% 2790216 7.61%
20 7815 1.65% 5622 2.06% 1258 1.72% 421 2.40% 451 7.74% 462426 1.26%
21 21571 4.56% 11455 4.21% 2984 4.07% 508 2.90% 479 8.22% 374311 1.02%
22 24836 5.25% 12661 4.65% 2354 3.21% 670 3.82% 689 11.83% 1143277 3.12%
23 22426 4.74% 12715 4.67% 2021 2.76% 593 3.38% 612 10.51% 1949491 5.32%
24 15684 3.31% 8227 3.02% 2264 3.09% 537 3.06% 508 8.72% 1022984 2.79%
25 16594 3.51% 9365 3.44% 2176 2.97% 494 2.82% 467 8.02% 1113838 3.04%
26 5715 1.21% 4242 1.56% 1048 1.43% 465 2.65% 448 7.69% 585469 1.60%
27 6069 1.28% 4048 1.49% 1515 2.07% 487 2.78% 533 9.15% 922074 2.52%
28 21110 4.46% 11059 4.06% 2813 3.84% 515 2.94% 522 8.96% 895126 2.44%
29 21322 4.50% 11545 4.24% 2513 3.43% 643 3.67% 597 10.25% 708632 1.93%
30 17280 3.65% 9278 3.41% 2177 2.97% 639 3.65% 575 9.87% 750069 2.05%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7592 1.60% 159 4774 1.75% 54 1647 2.25% 71251 2137530 5.83%
1 141 4241 0.90% 109 3296 1.21% 46 1401 1.91% 15695 470847 1.28%
2 76 2304 0.49% 57 1727 0.63% 35 1065 1.45% 8148 244450 0.67%
3 106 3208 0.68% 86 2589 0.95% 49 1482 2.02% 36248 1087440 2.97%
4 75 2268 0.48% 59 1786 0.66% 43 1299 1.77% 13088 392651 1.07%
5 66 1995 0.42% 52 1561 0.57% 40 1216 1.66% 53025 1590741 4.34%
6 93 2808 0.59% 52 1584 0.58% 38 1154 1.58% 16671 500126 1.36%
7 127 3812 0.81% 80 2424 0.89% 45 1363 1.86% 7500 225001 0.61%
8 741 22243 4.70% 350 10521 3.86% 79 2390 3.26% 27789 833675 2.27%
9 1162 34886 7.37% 546 16408 6.03% 128 3863 5.27% 42230 1266895 3.46%
10 1578 47351 10.00% 814 24435 8.97% 186 5580 7.62% 105118 3153533 8.61%
11 1409 42295 8.93% 761 22853 8.39% 136 4105 5.60% 72966 2188985 5.97%
12 1568 47066 9.94% 866 26005 9.55% 214 6424 8.77% 97001 2910032 7.94%
13 1635 49064 10.36% 829 24893 9.14% 217 6511 8.89% 79408 2382230 6.50%
14 1364 40941 8.65% 672 20185 7.41% 213 6402 8.74% 85181 2555427 6.97%
15 681 20438 4.32% 430 12914 4.74% 103 3118 4.26% 72478 2174352 5.93%
16 746 22380 4.73% 459 13781 5.06% 107 3216 4.39% 105722 3171672 8.65%
17 729 21876 4.62% 490 14725 5.41% 102 3079 4.20% 58379 1751385 4.78%
18 785 23552 4.97% 513 15406 5.66% 100 3003 4.10% 60992 1829771 4.99%
19 618 18557 3.92% 407 12230 4.49% 93 2817 3.85% 60801 1824020 4.98%
20 513 15402 3.25% 353 10619 3.90% 87 2634 3.60% 45808 1374227 3.75%
21 479 14380 3.04% 325 9760 3.58% 78 2342 3.20% 30428 912850 2.49%
22 440 13225 2.79% 290 8727 3.20% 96 2893 3.95% 23480 704408 1.92%
23 384 11549 2.44% 304 9128 3.35% 141 4244 5.79% 32141 964228 2.63%

Top 30 of 4170 Total URLs
# Hits KBytes URL
1 17932 3.79% 913206 2.49% /
2 10307 2.18% 18722 0.05% /wms/css/generic-ie.css
3 9839 2.08% 18327 0.05% /wms/js/common-funcs.js
4 9563 2.02% 2849 0.01% /img/estils.css
5 3487 0.74% 203057 0.55% /noticies/noticia.ct.html
6 3160 0.67% 87238 0.24% /wms/ofo/imgdb//archivo_adj19692736.pdf
7 2798 0.59% 156070 0.43% /documents/
8 2709 0.57% 215656 0.59% /noticies/premsa.ct.html
9 2264 0.48% 164726 0.45% /organitzacio/edificis/cercar_centres.ct.html
10 1529 0.32% 175346 0.48% /noticies/readpdf.ct.html
11 1445 0.31% 84243 0.23% /noticies/noticia.es.html
12 1437 0.30% 114951 0.31% /noticies/premsa.es.html
13 1356 0.29% 1578 0.00% /noticies/visorpremsa.ct.html
14 1309 0.28% 3712 0.01% /etc/cabecera-flotante.ct.html
15 1215 0.26% 78941 0.22% /organitzacio/unitat.ct.html
16 1204 0.25% 62311 0.17% /organitzacio/centre.ct.html
17 997 0.21% 5687 0.02% /wms/src/dynapi.js
18 864 0.18% 88711 0.24% /agenda/
19 827 0.17% 41780 0.11% /organitzacio/centre.es.html
20 794 0.17% 42130 0.11% /agenda/ficha_evento.ct.html
21 751 0.16% 7815 0.02% /wms/src/lib/dynapi/api/dynlayer.js
22 750 0.16% 1619 0.00% /wms/src/lib/dynapi/api/dyndocument.js
23 750 0.16% 716 0.00% /wms/src/lib/dynapi/util/thread.js
24 748 0.16% 672 0.00% /wms/src/lib/dynapi/api/browser.js
25 746 0.16% 1533 0.00% /wms/src/lib/dynapi/ext/inline.js
26 746 0.16% 2356 0.01% /wms/src/lib/dynapi/gui/dynimage.js
27 745 0.16% 1640 0.00% /wms/src/lib/dynapi/event/keyboard.js
28 745 0.16% 1138 0.00% /wms/src/lib/dynapi/event/listeners.js
29 745 0.16% 1011 0.00% /wms/src/lib/dynapi/gui/buttonimage.js
30 744 0.16% 4574 0.01% /wms/src/lib/dynapi/event/mouse.js

Top 10 of 4170 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 4616640 12.60% /libre/iob.cilma.net/IOBv3_1.iso
2 8 0.00% 3924816 10.71% /libre/iob.cilma.net/IOBv2.iso
3 10 0.00% 2179968 5.95% /libre/iob.cilma.net/IOBv1.iso
4 130 0.03% 1524210 4.16% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
5 146 0.03% 1399736 3.82% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
6 71 0.01% 984981 2.69% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/CATALEG SOL RUSTIC 1 10000/F
7 17932 3.79% 913206 2.49% /
8 76 0.02% 813048 2.22% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
9 67 0.01% 808323 2.21% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA I SOL RUSTIC.pdf
10 54 0.01% 666101 1.82% /pgu/APROVACIO INICIAL JULIOL 2007/ART FAÇANA D'INCA/PART ESCRITA/ART ANNEX FOTOGRAFIC.pdf

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 17932 3.79% 4861 28.66% /
2 3487 0.74% 1543 9.10% /noticies/noticia.ct.html
3 2709 0.57% 1118 6.59% /noticies/premsa.ct.html
4 1445 0.31% 972 5.73% /noticies/noticia.es.html
5 1437 0.30% 850 5.01% /noticies/premsa.es.html
6 2798 0.59% 550 3.24% /documents/
7 1204 0.25% 501 2.95% /organitzacio/centre.ct.html
8 794 0.17% 417 2.46% /agenda/ficha_evento.ct.html
9 827 0.17% 400 2.36% /organitzacio/centre.es.html
10 515 0.11% 341 2.01% /agenda/ficha_evento.es.html

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 17932 3.79% 2439 14.39% /
2 3487 0.74% 1804 10.64% /noticies/noticia.ct.html
3 2709 0.57% 1217 7.18% /noticies/premsa.ct.html
4 1445 0.31% 965 5.69% /noticies/noticia.es.html
5 1437 0.30% 843 4.97% /noticies/premsa.es.html
6 2798 0.59% 662 3.91% /documents/
7 1204 0.25% 540 3.19% /organitzacio/centre.ct.html
8 2264 0.48% 461 2.72% /organitzacio/edificis/cercar_centres.ct.html
9 794 0.17% 442 2.61% /agenda/ficha_evento.ct.html
10 827 0.17% 399 2.35% /organitzacio/centre.es.html

Top 30 of 3625 Total Referrers
# Hits Referrer
1 203291 42.94% http://www.ajinca.net/
2 68027 14.37% - (Direct Request)
3 31359 6.62% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 8832 1.87% http://www.ajinca.net/documents/index.ct.html
5 7953 1.68% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
6 6724 1.42% http://www.ajinca.net/index.es.html
7 6659 1.41% http://www.ajinca.net/agenda/index.ct.html
8 5273 1.11% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
9 4303 0.91% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
10 3894 0.82% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
11 3720 0.79% http://www.ajinca.net/municipi/localitzacio/index.ct.html
12 3305 0.70% http://www.ajinca.net/municipi/recorregut/index.ct.html
13 2968 0.63% http://www.ajinca.net/noticies/premsa.ct.html
14 2914 0.62% http://www.ajinca.net/organitzacio/organigrama.es.html
15 2642 0.56% http://www.ajinca.net/municipi/firesifestes/index.ct.html
16 2579 0.54% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
17 2543 0.54% http://www.ajinca.net/contractacio/contractacio.ct.html
18 2248 0.47% http://www.ajinca.net/documents/index.ct.html?sqlw_tema=408
19 1866 0.39% http://www.ajinca.net/municipi/llocsInteres/index.es.html
20 1766 0.37% http://www.ajinca.net/organitzacio/unitat.ct.html?ClaveUnidad=1108
21 1701 0.36% http://www.ajinca.net/enlaces/index.ct.html
22 1614 0.34% http://www.ajinca.net/municipi/salutacio.ct.html
23 1592 0.34% http://www.ajinca.net/correus/serveis.ct.html
24 1541 0.33% http://www.ajinca.net/noticies/premsa.ct.html?&sql_first_record=10
25 1517 0.32% http://www.ajinca.net/municipi/recorregut/index.es.html
26 1494 0.32% http://www.ajinca.net/index.ct.html
27 1466 0.31% http://www.ajinca.net/municipi/historia/index.ct.html
28 1385 0.29% http://www.ajinca.net/pgu/
29 1367 0.29% http://www.ajinca.net/organitzacio/centre.es.html?ClaveCentro=741
30 1285 0.27% http://www.moje-akwarium.com.pl/page_12.html

Top 20 of 133 Total Search Strings
# Hits Search String
1 70 14.83% inca
2 52 11.02% ajuntament inca
3 38 8.05% ajuntament d'inca
4 18 3.81% Inca
5 18 3.81% ajinca
6 18 3.81% inca mallorca
7 17 3.60% ayuntamiento de inca
8 13 2.75% ayuntamiento inca
9 9 1.91% guiaurbana
10 8 1.69% INCA
11 8 1.69% incaciutat
12 7 1.48% ajinca.net
13 7 1.48% web ayuntamiento de inca
14 6 1.27% AJUNTAMENT INCA
15 6 1.27% ajuntament d´inca
16 5 1.06% Inca Mallorca
17 5 1.06% ajuntament d' Inca
18 4 0.85% AJUNTAMENT D'INCA
19 4 0.85% aj inca
20 4 0.85% ajuntament de inca

Top 15 of 510 Total User Agents
# Hits User Agent
1 86678 18.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 60859 12.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 58334 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 57596 12.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 20461 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 17225 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 15395 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 12029 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
9 9470 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
10 9457 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 8976 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 8689 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 8623 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 8387 1.77% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 7661 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 473433 100.00% 277973 102.07% 36646477 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01