Usage Statistics for www.ajinca.net

Summary Period: October 2007
Generated 01-Nov-2007 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 609337
Total Files 348582
Total Pages 58749
Total Visits 16720
Total KBytes 23097724
Total Unique Sites 6806
Total Unique URLs 4007
Total Unique Referrers 4981
Total Unique User Agents 580
. Avg Max
Hits per Hour 819 4439
Hits per Day 19656 32657
Files per Day 11244 17648
Pages per Day 1895 2786
Visits per Day 539 668
KBytes per Day 745088 1318858
Hits by Response Code
Undefined response code 1
Code 200 - OK 348582
Code 206 - Partial Content 3265
Code 301 - Moved Permanently 8
Code 302 - Found 1064
Code 304 - Not Modified 203155
Code 403 - Forbidden 1
Code 404 - Not Found 52318
Code 406 - Not Acceptable 912
Code 500 - Internal Server Error 31

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 24362 4.00% 13305 3.82% 2309 3.93% 578 3.46% 509 7.48% 1191547 5.16%
2 20328 3.34% 9173 2.63% 1745 2.97% 479 2.86% 476 6.99% 894496 3.87%
3 20121 3.30% 11700 3.36% 1909 3.25% 583 3.49% 543 7.98% 493071 2.13%
4 22603 3.71% 12475 3.58% 2269 3.86% 467 2.79% 441 6.48% 1156327 5.01%
5 18558 3.05% 10015 2.87% 1534 2.61% 509 3.04% 484 7.11% 889455 3.85%
6 6490 1.07% 5157 1.48% 1198 2.04% 538 3.22% 501 7.36% 551755 2.39%
7 5968 0.98% 4356 1.25% 1075 1.83% 520 3.11% 473 6.95% 377024 1.63%
8 23432 3.85% 12207 3.50% 2026 3.45% 657 3.93% 585 8.60% 857808 3.71%
9 26637 4.37% 15968 4.58% 2144 3.65% 668 4.00% 609 8.95% 631947 2.74%
10 24159 3.96% 14306 4.10% 2645 4.50% 604 3.61% 530 7.79% 823242 3.56%
11 19826 3.25% 11001 3.16% 1910 3.25% 541 3.24% 491 7.21% 507240 2.20%
12 11001 1.81% 7573 2.17% 1358 2.31% 491 2.94% 459 6.74% 507483 2.20%
13 8365 1.37% 6244 1.79% 1519 2.59% 429 2.57% 401 5.89% 206735 0.90%
14 9115 1.50% 6771 1.94% 1557 2.65% 436 2.61% 403 5.92% 279179 1.21%
15 27579 4.53% 15473 4.44% 2786 4.74% 620 3.71% 546 8.02% 1100408 4.76%
16 32657 5.36% 17648 5.06% 2533 4.31% 573 3.43% 532 7.82% 781900 3.39%
17 25107 4.12% 13774 3.95% 2097 3.57% 506 3.03% 394 5.79% 821649 3.56%
18 21615 3.55% 11924 3.42% 2208 3.76% 546 3.27% 497 7.30% 821373 3.56%
19 24084 3.95% 13525 3.88% 1871 3.18% 536 3.21% 503 7.39% 769632 3.33%
20 13434 2.20% 9604 2.76% 1283 2.18% 450 2.69% 405 5.95% 267870 1.16%
21 9775 1.60% 6603 1.89% 1088 1.85% 418 2.50% 437 6.42% 936274 4.05%
22 24060 3.95% 12688 3.64% 1955 3.33% 591 3.53% 544 7.99% 579821 2.51%
23 25852 4.24% 13189 3.78% 2243 3.82% 572 3.42% 518 7.61% 824887 3.57%
24 21683 3.56% 10576 3.03% 2058 3.50% 565 3.38% 512 7.52% 756958 3.28%
25 24651 4.05% 13719 3.94% 2360 4.02% 640 3.83% 586 8.61% 1109388 4.80%
26 21095 3.46% 10992 3.15% 1615 2.75% 453 2.71% 405 5.95% 661893 2.87%
27 13579 2.23% 9413 2.70% 1626 2.77% 493 2.95% 467 6.86% 642896 2.78%
28 15877 2.61% 10606 3.04% 1685 2.87% 513 3.07% 452 6.64% 783243 3.39%
29 24608 4.04% 13450 3.86% 2322 3.95% 645 3.86% 561 8.24% 919898 3.98%
30 22714 3.73% 13585 3.90% 1867 3.18% 584 3.49% 511 7.51% 633468 2.74%
31 20002 3.28% 11562 3.32% 1954 3.33% 554 3.31% 477 7.01% 1318858 5.71%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9849 1.62% 235 7298 2.09% 49 1521 2.59% 14713 456098 1.97%
1 171 5325 0.87% 133 4141 1.19% 37 1157 1.97% 11167 346170 1.50%
2 84 2634 0.43% 65 2016 0.58% 33 1029 1.75% 5008 155263 0.67%
3 82 2565 0.42% 71 2205 0.63% 48 1492 2.54% 3800 117804 0.51%
4 58 1828 0.30% 47 1476 0.42% 29 929 1.58% 5061 156905 0.68%
5 75 2347 0.39% 62 1926 0.55% 36 1119 1.90% 3485 108049 0.47%
6 76 2376 0.39% 56 1742 0.50% 33 1039 1.77% 26901 833932 3.61%
7 126 3915 0.64% 89 2782 0.80% 38 1180 2.01% 7780 241183 1.04%
8 884 27426 4.50% 385 11964 3.43% 70 2190 3.73% 17443 540746 2.34%
9 1677 51990 8.53% 814 25260 7.25% 132 4109 6.99% 54988 1704621 7.38%
10 1754 54374 8.92% 944 29285 8.40% 129 3999 6.81% 58338 1808463 7.83%
11 1865 57819 9.49% 1010 31321 8.99% 143 4457 7.59% 64865 2010801 8.71%
12 1899 58875 9.66% 992 30757 8.82% 141 4384 7.46% 53155 1647799 7.13%
13 1932 59911 9.83% 1031 31987 9.18% 168 5216 8.88% 60257 1867973 8.09%
14 1637 50749 8.33% 793 24605 7.06% 115 3593 6.12% 44940 1393139 6.03%
15 817 25353 4.16% 477 14795 4.24% 77 2417 4.11% 31517 977038 4.23%
16 985 30541 5.01% 657 20388 5.85% 87 2723 4.63% 41163 1276045 5.52%
17 1012 31379 5.15% 620 19225 5.52% 93 2896 4.93% 45223 1401924 6.07%
18 871 27013 4.43% 573 17786 5.10% 86 2672 4.55% 48951 1517475 6.57%
19 912 28283 4.64% 584 18134 5.20% 92 2861 4.87% 29720 921327 3.99%
20 816 25300 4.15% 496 15378 4.41% 74 2311 3.93% 32320 1001908 4.34%
21 599 18577 3.05% 406 12593 3.61% 61 1908 3.25% 24970 774068 3.35%
22 557 17287 2.84% 396 12284 3.52% 58 1808 3.08% 32879 1019235 4.41%
23 439 13621 2.24% 297 9234 2.65% 56 1739 2.96% 26444 819760 3.55%

Top 30 of 4007 Total URLs
# Hits KBytes URL
1 16033 2.63% 1010988 4.38% /
2 12103 1.99% 26618 0.12% /wms/css/generic-ie.css
3 11965 1.96% 27541 0.12% /wms/js/common-funcs.js
4 11512 1.89% 3989 0.02% /img/estils.css
5 3748 0.62% 213932 0.93% /noticies/noticia.ct.html
6 2380 0.39% 169706 0.73% /organitzacio/edificis/cercar_centres.ct.html
7 2361 0.39% 183221 0.79% /noticies/premsa.ct.html
8 1805 0.30% 98681 0.43% /documents/
9 1690 0.28% 182077 0.79% /agenda/
10 1505 0.25% 8873 0.04% /wms/src/dynapi.js
11 1468 0.24% 71409 0.31% /municipi/firesifestes/
12 1456 0.24% 82993 0.36% /noticies/noticia.es.html
13 1203 0.20% 91827 0.40% /noticies/premsa.es.html
14 958 0.16% 177581 0.77% /wms/ofo/imgdb//archivo_adj19135107.pdf
15 945 0.16% 49637 0.21% /agenda/ficha_evento.ct.html
16 925 0.15% 59394 0.26% /organitzacio/unitat.ct.html
17 921 0.15% 2612 0.01% /etc/cabecera-flotante.ct.html
18 845 0.14% 93472 0.40% /noticies/readpdf.ct.html
19 834 0.14% 721 0.00% /wms/src/lib/dynapi/api/browser.js
20 833 0.14% 8353 0.04% /wms/src/lib/dynapi/api/dynlayer.js
21 832 0.14% 1719 0.01% /wms/src/lib/dynapi/api/dyndocument.js
22 832 0.14% 4903 0.02% /wms/src/lib/dynapi/event/mouse.js
23 831 0.14% 1751 0.01% /wms/src/lib/dynapi/event/keyboard.js
24 831 0.14% 1216 0.01% /wms/src/lib/dynapi/event/listeners.js
25 830 0.14% 1639 0.01% /wms/src/lib/dynapi/ext/inline.js
26 829 0.14% 2638 0.01% /wms/src/lib/dynapi/event/dragevent.js
27 829 0.14% 760 0.00% /wms/src/lib/dynapi/util/thread.js
28 827 0.14% 1071 0.00% /wms/src/lib/dynapi/gui/buttonimage.js
29 826 0.14% 2046 0.01% /wms/src/lib/dynapi/gui/button.js
30 826 0.14% 2497 0.01% /wms/src/lib/dynapi/gui/dynimage.js

Top 10 of 4007 Total URLs By KBytes
# Hits KBytes URL
1 152 0.02% 1488025 6.44% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
2 103 0.02% 1210319 5.24% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
3 99 0.02% 1172205 5.07% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
4 16033 2.63% 1010988 4.38% /
5 1 0.00% 654136 2.83% /libre/iob.cilma.net/IOBv2.iso
6 45 0.01% 539306 2.33% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA I SOL RUSTIC.pdf
7 36 0.01% 507695 2.20% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/CATALEG SOL RUSTIC 1 10000/F
8 47 0.01% 493373 2.14% /pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBÀ/CASC URBA COMPLET.pdf
9 36 0.01% 472187 2.04% /pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBÀ/CASC URBA I RUSTIC.pdf
10 88 0.01% 470173 2.04% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/SECTORS DESENVOLUPAMENT 1 10

Top 10 of 339 Total Entry Pages
# Hits Visits URL
1 16033 2.63% 6952 42.89% /
2 3748 0.62% 1072 6.61% /noticies/noticia.ct.html
3 2361 0.39% 923 5.69% /noticies/premsa.ct.html
4 1456 0.24% 783 4.83% /noticies/noticia.es.html
5 1203 0.20% 719 4.44% /noticies/premsa.es.html
6 588 0.10% 425 2.62% /organitzacio/centre.es.html
7 712 0.12% 420 2.59% /organitzacio/centre.ct.html
8 1805 0.30% 324 2.00% /documents/
9 945 0.16% 266 1.64% /agenda/ficha_evento.ct.html
10 1468 0.24% 260 1.60% /municipi/firesifestes/

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 16033 2.63% 3535 21.81% /
2 3748 0.62% 1765 10.89% /noticies/noticia.ct.html
3 2361 0.39% 988 6.10% /noticies/premsa.ct.html
4 1456 0.24% 845 5.21% /noticies/noticia.es.html
5 1203 0.20% 692 4.27% /noticies/premsa.es.html
6 1468 0.24% 609 3.76% /municipi/firesifestes/
7 2380 0.39% 483 2.98% /organitzacio/edificis/cercar_centres.ct.html
8 712 0.12% 451 2.78% /organitzacio/centre.ct.html
9 1690 0.28% 434 2.68% /agenda/
10 1805 0.30% 422 2.60% /documents/

Top 30 of 4981 Total Referrers
# Hits Referrer
1 290932 47.75% http://www.ajinca.net/
2 49970 8.20% - (Direct Request)
3 31771 5.21% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 16341 2.68% http://www.ajinca.net/agenda/index.ct.html
5 10189 1.67% http://www.ajinca.net/index.es.html
6 9818 1.61% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
7 9024 1.48% http://www.ajinca.net/municipi/firesifestes/index.ct.html
8 8095 1.33% http://www.ajinca.net/noticies/noticia.ct.html?cIte=11169
9 6325 1.04% http://www.ajinca.net/documents/index.ct.html
10 5976 0.98% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
11 5592 0.92% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
12 5477 0.90% http://www.ajinca.net/municipi/firesifestes/index.es.html
13 4889 0.80% http://www.ajinca.net/municipi/localitzacio/index.ct.html
14 4746 0.78% http://www.ajinca.net/organitzacio/organigrama.es.html
15 4626 0.76% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
16 4239 0.70% http://www.ajinca.net/municipi/recorregut/index.ct.html
17 3188 0.52% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
18 2881 0.47% http://www.ajinca.net
19 2769 0.45% http://www.ajinca.net/noticies/premsa.ct.html
20 2379 0.39% http://www.ajinca.net/municipi/historia/index.ct.html
21 2378 0.39% http://www.ajinca.net/agenda/index.es.html
22 2372 0.39% http://www.ajinca.net/enlaces/index.ct.html
23 2341 0.38% http://www.ajinca.net/municipi/recorregut/index.es.html
24 2084 0.34% http://www.ajinca.net/agenda/index.ct.html?&sql_first_record=10
25 1960 0.32% http://www.ajinca.net/municipi/salutacio.ct.html
26 1874 0.31% http://www.ajinca.net/documents/index.ct.html?sqlw_tema=408
27 1558 0.26% http://www.ajinca.net/municipi/logos.ct.html
28 1555 0.26% http://www.ajinca.net/organitzacio/unitat.ct.html?ClaveUnidad=1108
29 1530 0.25% http://www.ajinca.net/organitzacio/unitat.ct.html?ClaveUnidad=1113
30 1519 0.25% http://www.ajinca.net/noticies/premsa.ct.html?&sql_first_record=10

Top 20 of 199 Total Search Strings
# Hits Search String
1 107 17.09% inca
2 50 7.99% ajuntament inca
3 34 5.43% ayuntamiento de inca
4 30 4.79% ajuntament d'inca
5 21 3.35% ayuntamiento inca
6 20 3.19% inca mallorca
7 16 2.56% ajinca
8 15 2.40% INCA
9 11 1.76% AJUNTAMENT D'INCA
10 11 1.76% Inca
11 9 1.44% ajuntament de inca
12 8 1.28% AYUNTAMIENTO INCA
13 8 1.28% ajuntament d'Inca
14 6 0.96% FIRES D'INCA
15 6 0.96% fires i festes
16 6 0.96% firesifestes
17 5 0.80% feste inca
18 4 0.64% AJUNTAMENT INCA
19 4 0.64% ajuntament Inca
20 4 0.64% ajuntament d´inca

Top 15 of 580 Total User Agents
# Hits User Agent
1 123895 20.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 97218 15.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 78275 12.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 67441 11.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 24917 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 17272 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 15674 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
8 12601 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 11565 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 11172 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
11 10813 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 9504 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 9444 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 8234 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 7496 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 609337 100.00% 351847 100.94% 23097724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01