Usage Statistics for www.ajinca.net

Summary Period: September 2007
Generated 01-Oct-2007 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 459773
Total Files 273008
Total Pages 61740
Total Visits 14449
Total KBytes 18937194
Total Unique Sites 5540
Total Unique URLs 2263
Total Unique Referrers 3401
Total Unique User Agents 490
. Avg Max
Hits per Hour 638 4149
Hits per Day 15325 26457
Files per Day 9100 17127
Pages per Day 2058 7059
Visits per Day 481 579
KBytes per Day 631240 1198619
Hits by Response Code
Undefined response code 2
Code 200 - OK 273008
Code 206 - Partial Content 2834
Code 301 - Moved Permanently 17
Code 302 - Found 1002
Code 304 - Not Modified 148609
Code 403 - Forbidden 49
Code 404 - Not Found 33211
Code 406 - Not Acceptable 1032
Code 500 - Internal Server Error 9

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6787 1.48% 5882 2.15% 2850 4.62% 437 3.02% 454 8.19% 275283 1.45%
2 8561 1.86% 6648 2.44% 1845 2.99% 462 3.20% 444 8.01% 258469 1.36%
3 19390 4.22% 11896 4.36% 3117 5.05% 522 3.61% 488 8.81% 565830 2.99%
4 20087 4.37% 13253 4.85% 3095 5.01% 553 3.83% 508 9.17% 575785 3.04%
5 23040 5.01% 12721 4.66% 3635 5.89% 566 3.92% 534 9.64% 1148257 6.06%
6 17457 3.80% 10624 3.89% 2960 4.79% 518 3.59% 499 9.01% 675071 3.56%
7 16072 3.50% 9417 3.45% 1522 2.47% 459 3.18% 444 8.01% 489602 2.59%
8 5905 1.28% 4171 1.53% 829 1.34% 417 2.89% 379 6.84% 118764 0.63%
9 6837 1.49% 4477 1.64% 1059 1.72% 414 2.87% 383 6.91% 371408 1.96%
10 18227 3.96% 11104 4.07% 1702 2.76% 518 3.59% 482 8.70% 981334 5.18%
11 18703 4.07% 10143 3.72% 1597 2.59% 432 2.99% 483 8.72% 916658 4.84%
12 16829 3.66% 9269 3.40% 1509 2.44% 406 2.81% 400 7.22% 846639 4.47%
13 19362 4.21% 9867 3.61% 1701 2.76% 453 3.14% 475 8.57% 695966 3.68%
14 12890 2.80% 7153 2.62% 1598 2.59% 530 3.67% 486 8.77% 440191 2.32%
15 5496 1.20% 3797 1.39% 934 1.51% 427 2.96% 418 7.55% 194998 1.03%
16 6062 1.32% 3778 1.38% 931 1.51% 399 2.76% 379 6.84% 127753 0.67%
17 21575 4.69% 11035 4.04% 2052 3.32% 503 3.48% 470 8.48% 555137 2.93%
18 24536 5.34% 12478 4.57% 1968 3.19% 483 3.34% 470 8.48% 889302 4.70%
19 26457 5.75% 17127 6.27% 7059 11.43% 579 4.01% 510 9.21% 1169443 6.18%
20 20642 4.49% 9967 3.65% 1750 2.83% 523 3.62% 474 8.56% 927129 4.90%
21 18100 3.94% 9743 3.57% 1662 2.69% 534 3.70% 494 8.92% 1198619 6.33%
22 4864 1.06% 3743 1.37% 878 1.42% 383 2.65% 360 6.50% 270968 1.43%
23 8019 1.74% 5393 1.98% 1112 1.80% 405 2.80% 332 5.99% 458646 2.42%
24 19062 4.15% 11072 4.06% 1812 2.93% 562 3.89% 461 8.32% 857462 4.53%
25 22585 4.91% 13339 4.89% 2515 4.07% 512 3.54% 478 8.63% 1150308 6.07%
26 20390 4.43% 11795 4.32% 2219 3.59% 553 3.83% 512 9.24% 490100 2.59%
27 18501 4.02% 11578 4.24% 2746 4.45% 460 3.18% 436 7.87% 661416 3.49%
28 18653 4.06% 10526 3.86% 2775 4.49% 559 3.87% 497 8.97% 993861 5.25%
29 8170 1.78% 6306 2.31% 1178 1.91% 431 2.98% 360 6.50% 335185 1.77%
30 6514 1.42% 4706 1.72% 1130 1.83% 492 3.41% 404 7.29% 297610 1.57%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 12668 2.76% 327 9824 3.60% 89 2687 4.35% 24478 734336 3.88%
1 106 3192 0.69% 85 2557 0.94% 43 1301 2.11% 9078 272340 1.44%
2 193 5793 1.26% 159 4799 1.76% 84 2539 4.11% 12708 381233 2.01%
3 78 2362 0.51% 66 2005 0.73% 43 1290 2.09% 9339 280183 1.48%
4 147 4411 0.96% 137 4137 1.52% 129 3882 6.29% 10210 306292 1.62%
5 159 4797 1.04% 151 4548 1.67% 141 4250 6.88% 9665 289938 1.53%
6 100 3010 0.65% 88 2657 0.97% 73 2196 3.56% 9012 270357 1.43%
7 109 3289 0.72% 87 2634 0.96% 55 1664 2.70% 7514 225429 1.19%
8 930 27929 6.07% 384 11520 4.22% 103 3104 5.03% 27110 813292 4.29%
9 1225 36757 7.99% 591 17748 6.50% 139 4171 6.76% 35765 1072941 5.67%
10 1337 40130 8.73% 757 22721 8.32% 118 3553 5.75% 42218 1266529 6.69%
11 1346 40385 8.78% 775 23263 8.52% 107 3230 5.23% 50403 1512091 7.98%
12 1490 44712 9.72% 785 23575 8.64% 127 3819 6.19% 56237 1687102 8.91%
13 1585 47570 10.35% 800 24013 8.80% 123 3699 5.99% 69739 2092176 11.05%
14 1156 34705 7.55% 575 17265 6.32% 93 2815 4.56% 28723 861677 4.55%
15 636 19096 4.15% 402 12075 4.42% 68 2062 3.34% 21599 647971 3.42%
16 678 20343 4.42% 428 12855 4.71% 78 2348 3.80% 31127 933805 4.93%
17 643 19308 4.20% 431 12953 4.74% 70 2101 3.40% 33670 1010099 5.33%
18 707 21221 4.62% 508 15260 5.59% 78 2352 3.81% 39503 1185097 6.26%
19 604 18139 3.95% 387 11636 4.26% 79 2399 3.89% 29976 899286 4.75%
20 473 14197 3.09% 346 10409 3.81% 52 1586 2.57% 17605 528145 2.79%
21 458 13745 2.99% 339 10194 3.73% 51 1557 2.52% 18066 541988 2.86%
22 416 12506 2.72% 271 8137 2.98% 53 1606 2.60% 18120 543596 2.87%
23 316 9508 2.07% 207 6223 2.28% 50 1529 2.48% 19376 581291 3.07%

Top 30 of 2263 Total URLs
# Hits KBytes URL
1 26525 5.77% 1609624 8.50% /
2 8557 1.86% 20446 0.11% /wms/css/generic-ie.css
3 8437 1.84% 21023 0.11% /wms/js/common-funcs.js
4 8229 1.79% 2781 0.01% /img/estils.css
5 3454 0.75% 190668 1.01% /noticies/noticia.ct.html
6 2314 0.50% 162602 0.86% /organitzacio/edificis/cercar_centres.ct.html
7 2213 0.48% 171241 0.90% /noticies/premsa.ct.html
8 1854 0.40% 102871 0.54% /noticies/noticia.es.html
9 1629 0.35% 86068 0.45% /documents/
10 1442 0.31% 110823 0.59% /noticies/premsa.es.html
11 927 0.20% 5837 0.03% /wms/src/dynapi.js
12 864 0.19% 42797 0.23% /organitzacio/centre.ct.html
13 835 0.18% 52108 0.28% /organitzacio/unitat.ct.html
14 704 0.15% 1156 0.01% /wms/src/lib/dynapi/event/listeners.js
15 702 0.15% 674 0.00% /wms/src/lib/dynapi/api/browser.js
16 702 0.15% 1622 0.01% /wms/src/lib/dynapi/api/dyndocument.js
17 702 0.15% 4603 0.02% /wms/src/lib/dynapi/event/mouse.js
18 700 0.15% 7869 0.04% /wms/src/lib/dynapi/api/dynlayer.js
19 700 0.15% 1646 0.01% /wms/src/lib/dynapi/event/keyboard.js
20 700 0.15% 720 0.00% /wms/src/lib/dynapi/util/thread.js
21 699 0.15% 2485 0.01% /wms/src/lib/dynapi/event/dragevent.js
22 698 0.15% 1538 0.01% /wms/src/lib/dynapi/ext/inline.js
23 698 0.15% 2351 0.01% /wms/src/lib/dynapi/gui/dynimage.js
24 696 0.15% 2580 0.01% /wms/src/lib/dynapi/util/pathanim.js
25 692 0.15% 1001 0.01% /wms/src/lib/dynapi/gui/buttonimage.js
26 692 0.15% 2677 0.01% /wms/src/lib/dynapi/gui/scrollbar.js
27 689 0.15% 1912 0.01% /wms/src/lib/dynapi/gui/button.js
28 688 0.15% 2427 0.01% /wms/src/lib/dynapi/gui/viewport.js
29 686 0.15% 1962 0.01% /wms/src/lib/dynapi/gui/label.js
30 686 0.15% 3476 0.02% /wms/src/lib/dynapi/gui/scrollpaneSocidrog.js

Top 10 of 2263 Total URLs By KBytes
# Hits KBytes URL
1 26525 5.77% 1609624 8.50% /
2 115 0.03% 1354580 7.15% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
3 92 0.02% 911884 4.82% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
4 57 0.01% 825689 4.36% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/CATALEG SOL RUSTIC 1 10000/F
5 67 0.01% 557917 2.95% /pgu/APROVACIO INICIAL JULIOL 2007/ART FAÇANA D'INCA/PLANOLS D'ORDENACIO/05 ORDENACIO.pdf
6 40 0.01% 482446 2.55% /pgu/APROVACIO INICIAL JULIOL 2007/ART FAÇANA D'INCA/PART ESCRITA/ART ANNEX FOTOGRAFIC.pdf
7 37 0.01% 430087 2.27% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA I SOL RUSTIC.pdf
8 32 0.01% 419852 2.22% /pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBÀ/CASC URBA.pdf
9 37 0.01% 397193 2.10% /pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBÀ/CASC URBA COMPLET.pdf
10 30 0.01% 335925 1.77% /pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBÀ/I2 URBANITZABLES.pdf

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 26525 5.77% 4746 33.85% /
2 3454 0.75% 1449 10.34% /noticies/noticia.ct.html
3 1854 0.40% 1072 7.65% /noticies/noticia.es.html
4 2213 0.48% 952 6.79% /noticies/premsa.ct.html
5 1442 0.31% 654 4.66% /noticies/premsa.es.html
6 864 0.19% 531 3.79% /organitzacio/centre.ct.html
7 1629 0.35% 391 2.79% /documents/
8 604 0.13% 375 2.67% /organitzacio/centre.es.html
9 268 0.06% 209 1.49% /agenda/ficha_evento.ct.html
10 2314 0.50% 204 1.46% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 26525 5.77% 2520 17.97% /
2 3454 0.75% 1744 12.44% /noticies/noticia.ct.html
3 1854 0.40% 1098 7.83% /noticies/noticia.es.html
4 2213 0.48% 999 7.13% /noticies/premsa.ct.html
5 1442 0.31% 645 4.60% /noticies/premsa.es.html
6 864 0.19% 595 4.24% /organitzacio/centre.ct.html
7 1629 0.35% 446 3.18% /documents/
8 2314 0.50% 429 3.06% /organitzacio/edificis/cercar_centres.ct.html
9 604 0.13% 357 2.55% /organitzacio/centre.es.html
10 835 0.18% 280 2.00% /organitzacio/unitat.ct.html

Top 30 of 3401 Total Referrers
# Hits Referrer
1 220618 47.98% http://www.ajinca.net/
2 42364 9.21% - (Direct Request)
3 30024 6.53% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 7725 1.68% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
5 7110 1.55% http://www.ajinca.net/index.es.html
6 5000 1.09% http://www.theusacash.info/
7 4940 1.07% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
8 4879 1.06% http://www.ajinca.net/documents/index.ct.html
9 4636 1.01% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
10 4535 0.99% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
11 4319 0.94% http://www.ajinca.net/agenda/index.ct.html
12 3878 0.84% http://www.ajinca.net/municipi/recorregut/index.ct.html
13 3559 0.77% http://www.ajinca.net/organitzacio/organigrama.es.html
14 3461 0.75% http://www.ajinca.net/municipi/localitzacio/index.ct.html
15 3145 0.68% http://www.ajinca.net/noticies/premsa.ct.html
16 2663 0.58% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
17 2487 0.54% http://www.ajinca.net/municipi/firesifestes/index.ct.html
18 2415 0.53% http://www.ajinca.net/municipi/firesifestes/index.es.html
19 1802 0.39% http://www.ajinca.net/enlaces/index.ct.html
20 1783 0.39% http://www.ajinca.net
21 1750 0.38% http://www.ajinca.net/noticies/noticia.ct.html?cIte=10835
22 1651 0.36% http://www.ajinca.net/municipi/recorregut/index.es.html
23 1570 0.34% http://www.ajinca.net/municipi/salutacio.ct.html
24 1547 0.34% http://www.ajinca.net/noticies/noticia.ct.html?cIte=10808
25 1500 0.33% http://www.advancecashloansite.info/
26 1500 0.33% http://www.day0site.info/
27 1500 0.33% http://www.pay0day0advance.info/
28 1500 0.33% http://www.thepaycash.info/
29 1494 0.32% http://www.ajinca.net/municipi/llocsInteres/index.es.html
30 1457 0.32% http://www.ajinca.net/pgu/

Top 20 of 150 Total Search Strings
# Hits Search String
1 99 22.45% inca
2 32 7.26% ajuntament d'inca
3 32 7.26% ajuntament inca
4 18 4.08% ayuntamiento inca
5 16 3.63% ayuntamiento de inca
6 14 3.17% inca mallorca
7 13 2.95% ajuntament de inca
8 9 2.04% INCA
9 8 1.81% ajuntament d'Inca
10 7 1.59% ajinca
11 6 1.36% AJUNTAMENT D'INCA
12 6 1.36% AYUNTAMIENTO DE INCA
13 5 1.13% Ajuntament d'Inca
14 4 0.91% ajinca.net
15 4 0.91% fires i festes
16 4 0.91% inca ajuntament
17 3 0.68% AJUNTAMENT INCA
18 3 0.68% AYUNTAMIENTO INCA
19 3 0.68% ajuntament d´inca
20 3 0.68% c/general weyler inca

Top 15 of 490 Total User Agents
# Hits User Agent
1 89959 19.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 75437 16.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 63076 13.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 45974 10.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 12510 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 11040 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 10526 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
8 10231 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 8220 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 7939 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 7442 1.62% Mozilla/5.0 (X11; U; Linux i686; ca; rv:1.8.1) Gecko/20061024
12 7072 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 7034 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
14 5854 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 5076 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 459773 100.00% 275842 101.04% 18937194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01