Usage Statistics for www.ajinca.net

Summary Period: August 2007
Generated 01-Sep-2007 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 359452
Total Files 230106
Total Pages 50401
Total Visits 18510
Total KBytes 15977265
Total Unique Sites 6227
Total Unique URLs 1458
Total Unique Referrers 2382
Total Unique User Agents 518
. Avg Max
Hits per Hour 483 3989
Hits per Day 11595 22239
Files per Day 7422 14268
Pages per Day 1625 3591
Visits per Day 597 842
KBytes per Day 515396 1049220
Hits by Response Code
Code 200 - OK 230106
Code 206 - Partial Content 1390
Code 301 - Moved Permanently 14
Code 302 - Found 898
Code 304 - Not Modified 101771
Code 403 - Forbidden 4
Code 404 - Not Found 24191
Code 406 - Not Acceptable 1071
Code 500 - Internal Server Error 7

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 12912 3.59% 8093 3.52% 1494 2.96% 766 4.14% 721 11.58% 544077 3.41%
2 12518 3.48% 8071 3.51% 1502 2.98% 794 4.29% 681 10.94% 478395 2.99%
3 11867 3.30% 7871 3.42% 1720 3.41% 791 4.27% 724 11.63% 391141 2.45%
4 4416 1.23% 3280 1.43% 1075 2.13% 671 3.63% 621 9.97% 185275 1.16%
5 4873 1.36% 3582 1.56% 1124 2.23% 594 3.21% 548 8.80% 278972 1.75%
6 13493 3.75% 9352 4.06% 1674 3.32% 746 4.03% 681 10.94% 1049220 6.57%
7 15341 4.27% 9321 4.05% 2050 4.07% 707 3.82% 641 10.29% 583721 3.65%
8 14170 3.94% 8454 3.67% 1692 3.36% 654 3.53% 613 9.84% 638734 4.00%
9 12742 3.54% 8182 3.56% 1527 3.03% 842 4.55% 753 12.09% 624920 3.91%
10 11579 3.22% 8143 3.54% 1975 3.92% 750 4.05% 682 10.95% 915343 5.73%
11 6561 1.83% 4804 2.09% 1345 2.67% 721 3.90% 632 10.15% 335421 2.10%
12 4865 1.35% 3983 1.73% 973 1.93% 664 3.59% 607 9.75% 248106 1.55%
13 13443 3.74% 8165 3.55% 2138 4.24% 779 4.21% 710 11.40% 444651 2.78%
14 9335 2.60% 6716 2.92% 1322 2.62% 681 3.68% 654 10.50% 375609 2.35%
15 4330 1.20% 3470 1.51% 1079 2.14% 615 3.32% 595 9.56% 179430 1.12%
16 14595 4.06% 9513 4.13% 1830 3.63% 744 4.02% 680 10.92% 668865 4.19%
17 11822 3.29% 7133 3.10% 1498 2.97% 655 3.54% 602 9.67% 938916 5.88%
18 5194 1.44% 4094 1.78% 982 1.95% 334 1.80% 331 5.32% 200249 1.25%
19 6803 1.89% 5033 2.19% 1334 2.65% 340 1.84% 346 5.56% 296277 1.85%
20 15657 4.36% 9251 4.02% 1660 3.29% 466 2.52% 439 7.05% 527449 3.30%
21 22239 6.19% 14268 6.20% 1836 3.64% 518 2.80% 538 8.64% 705077 4.41%
22 18964 5.28% 11539 5.01% 2329 4.62% 480 2.59% 587 9.43% 822805 5.15%
23 15334 4.27% 9011 3.92% 1756 3.48% 451 2.44% 472 7.58% 365549 2.29%
24 12850 3.57% 7918 3.44% 2333 4.63% 495 2.67% 501 8.05% 617202 3.86%
25 4848 1.35% 3657 1.59% 791 1.57% 475 2.57% 433 6.95% 114613 0.72%
26 4854 1.35% 3631 1.58% 859 1.70% 391 2.11% 368 5.91% 136160 0.85%
27 14797 4.12% 8859 3.85% 1716 3.40% 535 2.89% 504 8.09% 609209 3.81%
28 14296 3.98% 9053 3.93% 1795 3.56% 519 2.80% 507 8.14% 813830 5.09%
29 13852 3.85% 7935 3.45% 1641 3.26% 374 2.02% 371 5.96% 685461 4.29%
30 14789 4.11% 8457 3.68% 1760 3.49% 473 2.56% 446 7.16% 501014 3.14%
31 16113 4.48% 9267 4.03% 3591 7.12% 515 2.78% 456 7.32% 701573 4.39%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6974 1.94% 178 5544 2.41% 57 1781 3.53% 15653 485255 3.04%
1 191 5942 1.65% 158 4898 2.13% 93 2909 5.77% 5902 182958 1.15%
2 78 2442 0.68% 67 2077 0.90% 34 1084 2.15% 5481 169923 1.06%
3 64 1988 0.55% 56 1759 0.76% 33 1045 2.07% 3728 115577 0.72%
4 55 1706 0.47% 48 1488 0.65% 29 923 1.83% 5925 183680 1.15%
5 72 2246 0.62% 63 1959 0.85% 46 1446 2.87% 5754 178375 1.12%
6 97 3013 0.84% 76 2365 1.03% 38 1204 2.39% 7848 243274 1.52%
7 98 3047 0.85% 74 2323 1.01% 43 1335 2.65% 12325 382066 2.39%
8 611 18941 5.27% 307 9525 4.14% 71 2231 4.43% 25617 794125 4.97%
9 973 30166 8.39% 532 16522 7.18% 91 2849 5.65% 27874 864102 5.41%
10 1150 35655 9.92% 630 19536 8.49% 125 3893 7.72% 53302 1652347 10.34%
11 1000 31002 8.62% 591 18331 7.97% 110 3425 6.80% 34718 1076265 6.74%
12 1146 35542 9.89% 650 20154 8.76% 99 3097 6.14% 32633 1011615 6.33%
13 1083 33588 9.34% 603 18717 8.13% 100 3127 6.20% 32933 1020910 6.39%
14 735 22796 6.34% 478 14841 6.45% 73 2277 4.52% 24030 744933 4.66%
15 533 16528 4.60% 360 11185 4.86% 70 2200 4.36% 23847 739254 4.63%
16 529 16400 4.56% 417 12931 5.62% 66 2059 4.09% 32460 1006254 6.30%
17 484 15005 4.17% 331 10275 4.47% 62 1951 3.87% 33247 1030655 6.45%
18 544 16871 4.69% 402 12473 5.42% 68 2133 4.23% 31996 991868 6.21%
19 535 16609 4.62% 381 11819 5.14% 67 2092 4.15% 22138 686270 4.30%
20 371 11505 3.20% 277 8614 3.74% 55 1734 3.44% 15491 480222 3.01%
21 374 11609 3.23% 256 7945 3.45% 56 1755 3.48% 26978 836328 5.23%
22 316 9800 2.73% 238 7387 3.21% 60 1887 3.74% 16461 510282 3.19%
23 325 10077 2.80% 239 7438 3.23% 63 1964 3.90% 19056 590727 3.70%

Top 30 of 1458 Total URLs
# Hits KBytes URL
1 17441 4.85% 967224 6.05% /
2 6790 1.89% 18185 0.11% /wms/css/generic-ie.css
3 6659 1.85% 18800 0.12% /wms/js/common-funcs.js
4 6646 1.85% 2494 0.02% /img/estils.css
5 3838 1.07% 208031 1.30% /noticies/noticia.ct.html
6 2725 0.76% 148084 0.93% /noticies/noticia.es.html
7 2024 0.56% 140102 0.88% /organitzacio/edificis/cercar_centres.ct.html
8 1977 0.55% 133027 0.83% /noticies/premsa.ct.html
9 1528 0.43% 78035 0.49% /documents/
10 1492 0.42% 102451 0.64% /noticies/premsa.es.html
11 882 0.25% 42289 0.26% /organitzacio/centre.ct.html
12 806 0.22% 49372 0.31% /organitzacio/unitat.ct.html
13 723 0.20% 4350 0.03% /wms/src/dynapi.js
14 612 0.17% 29983 0.19% /agenda/ficha_evento.ct.html
15 586 0.16% 38526 0.24% /agenda/
16 572 0.16% 1258 0.01% /wms/src/lib/dynapi/api/dyndocument.js
17 571 0.16% 887 0.01% /wms/src/lib/dynapi/event/listeners.js
18 570 0.16% 3580 0.02% /wms/src/lib/dynapi/event/mouse.js
19 569 0.16% 1282 0.01% /wms/src/lib/dynapi/event/keyboard.js
20 568 0.16% 524 0.00% /wms/src/lib/dynapi/api/browser.js
21 568 0.16% 6062 0.04% /wms/src/lib/dynapi/api/dynlayer.js
22 566 0.16% 1913 0.01% /wms/src/lib/dynapi/event/dragevent.js
23 565 0.16% 551 0.00% /wms/src/lib/dynapi/util/thread.js
24 564 0.16% 1185 0.01% /wms/src/lib/dynapi/ext/inline.js
25 563 0.16% 1826 0.01% /wms/src/lib/dynapi/gui/dynimage.js
26 563 0.16% 1991 0.01% /wms/src/lib/dynapi/util/pathanim.js
27 561 0.16% 778 0.00% /wms/src/lib/dynapi/gui/buttonimage.js
28 561 0.16% 2078 0.01% /wms/src/lib/dynapi/gui/scrollbar.js
29 560 0.16% 1480 0.01% /wms/src/lib/dynapi/gui/button.js
30 560 0.16% 1887 0.01% /wms/src/lib/dynapi/gui/viewport.js

Top 10 of 1458 Total URLs By KBytes
# Hits KBytes URL
1 17441 4.85% 967224 6.05% /
2 65 0.02% 774790 4.85% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/PLANOLS JUSTIFICATIUS/FULL RONDA NORT.pdf
3 50 0.01% 588901 3.69% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/ADAPTACIO PGOU A PTM/PLANOLS ESTRUCTURA GENERAL/ESTRUCTURA GENERAL I
4 76 0.02% 561772 3.52% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/APROVACIO INICIAL JULIOL 2007 PDF/PGOU ADAPTACIO PTM/PLANOLS ESTRUCT
5 54 0.02% 529454 3.31% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/CASC URBA/CASC URBA COMPLET.pdf
6 8 0.00% 403510 2.53% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
7 26 0.01% 382702 2.40% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/CATALEG SOL RUSTIC 1 10000/F
8 82 0.02% 368729 2.31% /pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/EST GENERAL I ORGANICA 1 500
9 66 0.02% 353178 2.21% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/APROVACIO INICIAL JULIOL 2007 PDF/PGOU ADAPTACIO PTM/PLANOLS SOL URB
10 26 0.01% 347449 2.17% /pgu/ADAPTACIO PGOU A PTM APROVACIO INICIAL GENER 2007 PDF/ADAPTACIO PGOU A PTM/PLANOLS SOL URBA/URBA COMPLET I RUSTIC.pdf

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 17441 4.85% 4245 23.42% /
2 3838 1.07% 2765 15.26% /noticies/noticia.ct.html
3 2725 0.76% 2203 12.16% /noticies/noticia.es.html
4 1977 0.55% 1758 9.70% /noticies/premsa.ct.html
5 1492 0.42% 1180 6.51% /noticies/premsa.es.html
6 882 0.25% 662 3.65% /organitzacio/centre.ct.html
7 612 0.17% 467 2.58% /agenda/ficha_evento.ct.html
8 1528 0.43% 423 2.33% /documents/
9 460 0.13% 400 2.21% /agenda/ficha_evento.es.html
10 521 0.14% 313 1.73% /organitzacio/centre.es.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 3838 1.07% 2860 15.79% /noticies/noticia.ct.html
2 17441 4.85% 2561 14.14% /
3 2725 0.76% 2200 12.14% /noticies/noticia.es.html
4 1977 0.55% 1759 9.71% /noticies/premsa.ct.html
5 1492 0.42% 1171 6.46% /noticies/premsa.es.html
6 882 0.25% 694 3.83% /organitzacio/centre.ct.html
7 1528 0.43% 491 2.71% /documents/
8 612 0.17% 476 2.63% /agenda/ficha_evento.ct.html
9 460 0.13% 397 2.19% /agenda/ficha_evento.es.html
10 2024 0.56% 380 2.10% /organitzacio/edificis/cercar_centres.ct.html

Top 30 of 2382 Total Referrers
# Hits Referrer
1 176829 49.19% http://www.ajinca.net/
2 39964 11.12% - (Direct Request)
3 24538 6.83% http://www.ajinca.net/organitzacio/organigrama.ct.html
4 6399 1.78% http://www.ajinca.net/municipi/llocsInteres/index.ct.html
5 5351 1.49% http://www.ajinca.net/index.es.html
6 3904 1.09% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.swf
7 3879 1.08% http://www.ajinca.net/documents/index.ct.html
8 3631 1.01% http://www.ajinca.net/organitzacio/edificis/cercar_centres.ct.html
9 3431 0.95% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613/cartografia.swf
10 2821 0.78% http://www.ajinca.net/organitzacio/organigrama.es.html
11 2734 0.76% http://www.ajinca.net/municipi/recorregut/index.ct.html
12 2641 0.73% http://www.ajinca.net/agenda/index.ct.html
13 2524 0.70% http://www.ajinca.net/municipi/localitzacio/index.ct.html
14 2291 0.64% http://www.ajinca.net/libre/Guies/Catala/guiaUrbana/50AF51B210D146838F1CD9586C306613.htm
15 2127 0.59% http://www.ajinca.net/municipi/llocsInteres/index.es.html
16 2080 0.58% http://www.ajinca.net/municipi/recorregut/index.es.html
17 2005 0.56% http://www.ajinca.net/enlaces/index.ct.html
18 1550 0.43% http://www.silk-carpets.com
19 1548 0.43% http://www.ajinca.net/municipi/firesifestes/index.ct.html
20 1483 0.41% http://www.ajinca.net/municipi/firesifestes/index.es.html
21 1363 0.38% http://www.ajinca.net/noticies/noticia.ct.html?cIte=10794
22 1274 0.35% http://www.ajinca.net/municipi/salutacio.ct.html
23 1272 0.35% http://www.ajinca.net/municipi/logos.ct.html
24 1208 0.34% http://www.ajinca.net/documents/index.ct.html?sqlw_tema=408
25 1147 0.32% http://www.ajinca.net/organitzacio/unitat.ct.html?ClaveUnidad=1108
26 1120 0.31% http://www.ajinca.net
27 1066 0.30% http://www.ajinca.net/municipi/historia/index.ct.html
28 1021 0.28% http://www.ajinca.net/pgu/
29 1016 0.28% http://www.ajinca.net/noticies/noticia.ct.html?cIte=10808
30 1000 0.28% http://www.advancecashfax.info/

Top 20 of 106 Total Search Strings
# Hits Search String
1 74 24.18% inca
2 23 7.52% ajuntament inca
3 13 4.25% ajuntament d'inca
4 11 3.59% INCA
5 11 3.59% ayuntamiento inca
6 9 2.94% ajinca
7 9 2.94% ajuntament de inca
8 9 2.94% inca mallorca
9 7 2.29% Inca
10 6 1.96% AJUNTAMENT INCA
11 5 1.63% mallorca inca
12 4 1.31% AJUNTAMENT D'INCA
13 4 1.31% ayuntamiento de inca
14 4 1.31% molinos harineros
15 3 0.98% ajuntament d´inca
16 3 0.98% ayuntamiento Inca
17 3 0.98% claustro santo domingo de Inca
18 3 0.98% inca ciutat
19 2 0.65% AYUNTAMENT D'INCA
20 2 0.65% AYUNTAMIENTO DE INCA MALLORCA

Top 15 of 518 Total User Agents
# Hits User Agent
1 81930 22.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 50744 14.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 41171 11.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 34254 9.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 14044 3.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 12909 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
7 10954 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 8872 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 8172 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 6801 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 5313 1.48% Mozilla/5.0 (X11; U; Linux i686; ca; rv:1.8.1) Gecko/20061024
12 5203 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 4712 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 3847 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 3800 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 359452 100.00% 231496 100.60% 15977265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01