
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 2981 | 2618 | 1915 | 238 | 1249 | 15928613 | 2142 | 17236 | 23570 | 26836 |
| Apr 2008 | 2839 | 2229 | 1335 | 304 | 2873 | 30789691 | 9131 | 40053 | 66888 | 85191 |
| Mar 2008 | 2236 | 1794 | 1209 | 201 | 3070 | 27234644 | 6253 | 37484 | 55633 | 69323 |
| Feb 2008 | 2259 | 1728 | 979 | 183 | 1911 | 32986757 | 5320 | 28409 | 50127 | 65536 |
| Jan 2008 | 2485 | 2012 | 1341 | 224 | 2026 | 21326540 | 6944 | 41601 | 62376 | 77043 |
| Dec 2007 | 2069 | 1723 | 1207 | 186 | 1913 | 19468815 | 5776 | 37420 | 53431 | 64155 |
| Nov 2007 | 3348 | 2998 | 2303 | 398 | 2134 | 7274956 | 11965 | 69092 | 89960 | 100450 |
| Oct 2007 | 3719 | 2987 | 1961 | 463 | 2161 | 5284537 | 14358 | 60809 | 92620 | 115302 |
| Sep 2007 | 2270 | 1763 | 1067 | 145 | 1743 | 2105954 | 4364 | 32035 | 52905 | 68128 |
| Aug 2007 | 3398 | 2292 | 763 | 199 | 2294 | 1697296 | 6197 | 23683 | 71081 | 105364 |
| Jul 2007 | 1542 | 1123 | 429 | 194 | 2507 | 819452 | 6016 | 13323 | 34822 | 47810 |
| Jun 2007 | 2155 | 1162 | 971 | 243 | 2075 | 1153790 | 7305 | 29135 | 34869 | 64674 |
| Totals | 166071045 | 85771 | 430280 | 688282 | 889812 | |||||
| Generated by Webalizer Version 2.01 |