Usage Statistics for www.ajbuger.net

Summary Period: April 2008
Generated 01-May-2008 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 55850
Total Files 36719
Total Pages 13335
Total Visits 4750
Total KBytes 4486913
Total Unique Sites 2220
Total Unique URLs 4129
Total Unique Referrers 663
Total Unique User Agents 329
. Avg Max
Hits per Hour 77 1345
Hits per Day 1861 3810
Files per Day 1223 3127
Pages per Day 444 1330
Visits per Day 158 220
KBytes per Day 149564 623514
Hits by Response Code
Code 200 - OK 36719
Code 206 - Partial Content 259
Code 301 - Moved Permanently 74
Code 302 - Found 231
Code 304 - Not Modified 9762
Code 404 - Not Found 8733
Code 500 - Internal Server Error 72

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2288 4.10% 1427 3.89% 527 3.95% 220 4.63% 414 18.65% 144022 3.21%
2 2507 4.49% 1431 3.90% 533 4.00% 142 2.99% 222 10.00% 65198 1.45%
3 1710 3.06% 950 2.59% 434 3.25% 161 3.39% 157 7.07% 36129 0.81%
4 1647 2.95% 992 2.70% 536 4.02% 189 3.98% 185 8.33% 43388 0.97%
5 829 1.48% 585 1.59% 286 2.14% 164 3.45% 164 7.39% 33132 0.74%
6 1079 1.93% 722 1.97% 429 3.22% 117 2.46% 121 5.45% 35765 0.80%
7 1662 2.98% 1238 3.37% 405 3.04% 151 3.18% 412 18.56% 204833 4.57%
8 2473 4.43% 1583 4.31% 513 3.85% 214 4.51% 247 11.13% 183462 4.09%
9 1569 2.81% 1139 3.10% 384 2.88% 140 2.95% 162 7.30% 109300 2.44%
10 1429 2.56% 1004 2.73% 366 2.74% 171 3.60% 193 8.69% 96412 2.15%
11 3810 6.82% 3127 8.52% 1330 9.97% 173 3.64% 155 6.98% 598920 13.35%
12 807 1.44% 612 1.67% 381 2.86% 127 2.67% 145 6.53% 57474 1.28%
13 974 1.74% 624 1.70% 263 1.97% 133 2.80% 150 6.76% 78903 1.76%
14 1681 3.01% 1107 3.01% 292 2.19% 130 2.74% 236 10.63% 96636 2.15%
15 2286 4.09% 1291 3.52% 561 4.21% 211 4.44% 278 12.52% 130128 2.90%
16 1411 2.53% 1014 2.76% 310 2.32% 138 2.91% 146 6.58% 66701 1.49%
17 1724 3.09% 1085 2.95% 285 2.14% 151 3.18% 158 7.12% 76051 1.69%
18 898 1.61% 634 1.73% 215 1.61% 127 2.67% 128 5.77% 107878 2.40%
19 2944 5.27% 2613 7.12% 935 7.01% 124 2.61% 113 5.09% 623514 13.90%
20 764 1.37% 499 1.36% 244 1.83% 115 2.42% 108 4.86% 121667 2.71%
21 2578 4.62% 1659 4.52% 438 3.28% 179 3.77% 328 14.77% 255193 5.69%
22 2670 4.78% 1810 4.93% 704 5.28% 203 4.27% 297 13.38% 236761 5.28%
23 1370 2.45% 864 2.35% 344 2.58% 137 2.88% 146 6.58% 95158 2.12%
24 1327 2.38% 634 1.73% 213 1.60% 107 2.25% 121 5.45% 74655 1.66%
25 1721 3.08% 928 2.53% 317 2.38% 179 3.77% 168 7.57% 192457 4.29%
26 1024 1.83% 653 1.78% 290 2.17% 149 3.14% 143 6.44% 105854 2.36%
27 1535 2.75% 863 2.35% 303 2.27% 141 2.97% 135 6.08% 106938 2.38%
28 3445 6.17% 2139 5.83% 586 4.39% 175 3.68% 197 8.87% 208298 4.64%
29 2489 4.46% 1426 3.88% 481 3.61% 212 4.46% 221 9.95% 120243 2.68%
30 3199 5.73% 2066 5.63% 430 3.22% 185 3.89% 199 8.96% 181845 4.05%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1074 1.92% 23 713 1.94% 12 367 2.75% 3707 111196 2.48%
1 47 1418 2.54% 26 783 2.13% 13 402 3.01% 2962 88852 1.98%
2 34 1024 1.83% 23 717 1.95% 16 501 3.76% 1979 59359 1.32%
3 25 750 1.34% 17 528 1.44% 14 431 3.23% 4633 139002 3.10%
4 24 743 1.33% 18 556 1.51% 14 432 3.24% 2876 86280 1.92%
5 18 565 1.01% 12 387 1.05% 8 258 1.93% 2873 86180 1.92%
6 23 709 1.27% 18 557 1.52% 13 401 3.01% 2278 68337 1.52%
7 27 818 1.46% 19 581 1.58% 12 371 2.78% 4102 123067 2.74%
8 33 996 1.78% 23 690 1.88% 11 356 2.67% 2478 74342 1.66%
9 87 2611 4.68% 53 1605 4.37% 17 529 3.97% 3109 93275 2.08%
10 101 3043 5.45% 69 2075 5.65% 21 633 4.75% 5367 161019 3.59%
11 116 3484 6.24% 79 2371 6.46% 24 743 5.57% 6689 200682 4.47%
12 146 4406 7.89% 93 2808 7.65% 31 942 7.06% 5820 174601 3.89%
13 154 4628 8.29% 107 3233 8.80% 22 669 5.02% 18011 540331 12.04%
14 105 3155 5.65% 69 2084 5.68% 20 611 4.58% 7309 219266 4.89%
15 111 3357 6.01% 66 2008 5.47% 20 600 4.50% 6415 192439 4.29%
16 121 3631 6.50% 71 2130 5.80% 18 549 4.12% 10033 300985 6.71%
17 104 3146 5.63% 70 2107 5.74% 30 929 6.97% 7909 237258 5.29%
18 101 3054 5.47% 65 1957 5.33% 18 542 4.06% 8169 245059 5.46%
19 141 4251 7.61% 92 2787 7.59% 34 1036 7.77% 9708 291246 6.49%
20 83 2503 4.48% 56 1685 4.59% 17 515 3.86% 8700 260991 5.82%
21 70 2106 3.77% 50 1511 4.12% 12 384 2.88% 10061 301840 6.73%
22 76 2308 4.13% 49 1496 4.07% 19 579 4.34% 7296 218866 4.88%
23 69 2070 3.71% 45 1350 3.68% 18 555 4.16% 7081 212441 4.73%

Top 30 of 4129 Total URLs
# Hits KBytes URL
1 2722 4.87% 114804 2.56% /
2 1448 2.59% 2826 0.06% /wms/css/generic-ie.css
3 1352 2.42% 2586 0.06% /wms/js/common-funcs.js
4 1162 2.08% 71650 1.60% /noticies/premsa.ct.html
5 1124 2.01% 290 0.01% /img/estilsbuger.css
6 654 1.17% 56440 1.26% /noticies/readpdf.ct.html
7 631 1.13% 21107 0.47% /agenda/ficha_evento.ct.html
8 608 1.09% 709 0.02% /noticies/visorpremsa.ct.html
9 550 0.98% 32576 0.73% /agenda/
10 518 0.93% 1324 0.03% /etc/cabecera-flotante.ct.html
11 445 0.80% 14940 0.33% /organitzacio/centre.ct.html
12 440 0.79% 22750 0.51% /organitzacio/unitat.ct.html
13 412 0.74% 14460 0.32% /documents/
14 352 0.63% 11362 0.25% /noticies/noticia.ct.html
15 348 0.62% 16624 0.37% /organitzacio/edificis/cercar_centres.ct.html
16 304 0.54% 1841 0.04% /wms/src/dynapi.js
17 276 0.49% 9826 0.22% /organitzacio/persona.ct.html
18 208 0.37% 466450 10.40% /imgdb/archivo_ada19702033.pdf
19 187 0.33% 110 0.00% /libre/agenda/js/filtroEventos.js
20 174 0.31% 7163 0.16% /municipi/recorregut/
21 164 0.29% 7235 0.16% /contacte/
22 161 0.29% 1536 0.03% /libre/visites/www.ajbuger.net/
23 155 0.28% 153 0.00% /wms/src/lib/dynapi/api/browser.js
24 153 0.27% 1779 0.04% /wms/src/lib/dynapi/api/dynlayer.js
25 152 0.27% 349 0.01% /wms/src/lib/dynapi/api/dyndocument.js
26 151 0.27% 349 0.01% /wms/src/lib/dynapi/event/keyboard.js
27 151 0.27% 992 0.02% /wms/src/lib/dynapi/event/mouse.js
28 151 0.27% 342 0.01% /wms/src/lib/dynapi/ext/inline.js
29 151 0.27% 160 0.00% /wms/src/lib/dynapi/util/thread.js
30 149 0.27% 240 0.01% /wms/src/lib/dynapi/event/listeners.js

Top 10 of 4129 Total URLs By KBytes
# Hits KBytes URL
1 208 0.37% 466450 10.40% /imgdb/archivo_ada19702033.pdf
2 72 0.13% 164434 3.66% /wms/ofo/imgdb//archivo_adj19702488.pdf
3 2722 4.87% 114804 2.56% /
4 16 0.03% 81179 1.81% /wms/ofo/imgdb/archivo_doc16618325.doc
5 19 0.03% 76616 1.71% /wms/ofo/imgdb/archivo_adj17243220.doc
6 1162 2.08% 71650 1.60% /noticies/premsa.ct.html
7 49 0.09% 64423 1.44% /imgdb/
8 654 1.17% 56440 1.26% /noticies/readpdf.ct.html
9 27 0.05% 55102 1.23% /wms/ofo/imgdb//archivo_adj19736711.pdf
10 7 0.01% 53053 1.18% /wms/ofo/imgdb/archivo_doc16832368.doc

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2722 4.87% 1319 28.69% /
2 1162 2.08% 606 13.18% /noticies/premsa.ct.html
3 631 1.13% 337 7.33% /agenda/ficha_evento.ct.html
4 445 0.80% 190 4.13% /organitzacio/centre.ct.html
5 440 0.79% 167 3.63% /organitzacio/unitat.ct.html
6 352 0.63% 152 3.31% /noticies/noticia.ct.html
7 550 0.98% 143 3.11% /agenda/
8 412 0.74% 125 2.72% /documents/
9 348 0.62% 99 2.15% /organitzacio/edificis/cercar_centres.ct.html
10 276 0.49% 89 1.94% /organitzacio/persona.ct.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 2722 4.87% 795 17.28% /
2 1162 2.08% 634 13.78% /noticies/premsa.ct.html
3 631 1.13% 410 8.91% /agenda/ficha_evento.ct.html
4 550 0.98% 247 5.37% /agenda/
5 352 0.63% 232 5.04% /noticies/noticia.ct.html
6 440 0.79% 206 4.48% /organitzacio/unitat.ct.html
7 445 0.80% 193 4.19% /organitzacio/centre.ct.html
8 654 1.17% 151 3.28% /noticies/readpdf.ct.html
9 412 0.74% 137 2.98% /documents/
10 348 0.62% 132 2.87% /organitzacio/edificis/cercar_centres.ct.html

Top 30 of 663 Total Referrers
# Hits Referrer
1 20727 37.11% - (Direct Request)
2 13036 23.34% http://www.ajbuger.net/
3 4340 7.77% http://www.ajbuger.net/organitzacio/organigrama.ct.html
4 2236 4.00% http://www.ajbuger.net/agenda/index.ct.html
5 1310 2.35% http://www.ajbuger.net/agenda/ficha_evento.ct.html?ce=41153
6 976 1.75% http://www.ajbuger.net/agenda/
7 784 1.40% http://www.ajbuger.net/index.ct.html
8 697 1.25% http://www.ajbuger.net/municipi/recorregut/index.ct.html
9 665 1.19% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=145
10 644 1.15% http://www.ajbuger.net/documents/index.ct.html
11 536 0.96% http://www.ajbuger.net/organitzacio/edificis/cercar_centres.ct.html
12 336 0.60% http://www.ajbuger.net/municipi/salutacio.ct.html
13 284 0.51% http://www.ajbuger.net/noticies/premsa.ct.html
14 277 0.50% http://www.ajbuger.net/municipi/excursions/index.ct.html
15 264 0.47% http://www.ajbuger.net/municipi/mapes/index.ct.html
16 254 0.45% http://www.ajbuger.net/noticies/noticia.ct.html?cIte=12941
17 234 0.42% http://www.ajbuger.net/municipi/tradicions/index.ct.html
18 231 0.41% http://www.ajbuger.net/agenda/ficha_evento.ct.html?ce=42012
19 230 0.41% http://www.ajbuger.net/enlaces/index.ct.html
20 223 0.40% http://www.ajbuger.net/municipi/historia/index.ct.html
21 213 0.38% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1449
22 198 0.35% http://www.ajbuger.net/documents/index.ct.html?sqlw_tema=1179
23 179 0.32% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1448
24 158 0.28% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1744
25 155 0.28% http://www.ajbuger.net/agenda/festivo.ct.html?cf=528
26 149 0.27% http://www.ajbuger.net/documents/index.ct.html?sqlw_tema=1180
27 149 0.27% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1745
28 145 0.26% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1452
29 139 0.25% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1447
30 132 0.24% http://www.ajbuger.net/organitzacio/unitat.ct.html?ClaveUnidad=1747

Top 20 of 24 Total Search Strings
# Hits Search String
1 31 44.29% buger
2 6 8.57% ajuntament buger
3 4 5.71% ajuntament de buger
4 3 4.29% AJUNTAMENT DE BUGER
5 3 4.29% ajbuger
6 2 2.86% Búger
7 2 2.86% ajuntament Búger
8 2 2.86% buger mallorca
9 2 2.86% búger mallorca
10 1 1.43% A QUIEN CORRESPONDA
11 1 1.43% BUGER
12 1 1.43% Buger
13 1 1.43% aj búger
14 1 1.43% ajunt buger
15 1 1.43% ajuntament
16 1 1.43% area creació acústica
17 1 1.43% ayuntamiento buger
18 1 1.43% ayuntamiento buger mallorca
19 1 1.43% búger
20 1 1.43% creus de terme

Top 15 of 329 Total User Agents
# Hits User Agent
1 9754 17.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5486 9.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5048 9.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4391 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3047 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2414 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2125 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
8 1735 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1498 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1367 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1163 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1111 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
13 1069 1.91% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 979 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 894 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55850 100.00% 36978 100.71% 4486913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01